Markets › Coins

All Cryptocurrency Prices

Live prices, market cap and 24h/7d change for 250 cryptocurrencies. Search and sort any column.

Total Market Cap
$2.19T
24h Volume
$108.59B
BTC Dominance
59.3%
Coins Listed
120
# Coin Price 24h 7d Last 7 DaysMarket Cap Volume (24h)
1 Bitcoin btc $65,003.00 ▼ 0.80% -14.55% — $1.31T $49.38B
2 Ethereum eth $1,824.20 ▼ 0.34% -18.60% — $222.97B $19.44B
3 Tether usdt $0.9995 ▲ 0.02% +0.06% — $175.32B $72.21B
4 BNB bnb $592.67 ▲ 0.68% -15.08% — $77.95B $996.05M
5 USDC usdc $0.9997 ▲ 0.01% +0.03% — $69.06B $17.07B
6 XRP xrp $0.9573 ▲ 0.44% -17.54% — $60.81B $3.39B
7 Solana sol $71.59 ▼ 0.84% -20.27% — $42.35B $5.09B
8 TRON trx $0.3048 ▼ 1.11% -4.70% — $28.98B $347.34M
9 Figure Heloc figr_heloc $1.06 ▲ 1.02% -0.83% — $28.19B $182.17K
10 Hyperliquid hype $67.01 ▲ 2.66% -13.34% — $15.93B $1.50B
11 Zcash zec $904.25 ▲ 6.05% -28.47% — $15.42B $975.30M
12 Monero xmr $499.66 ▼ 0.43% -18.12% — $9.41B $146.95M
13 Dogecoin doge $0.059 ▼ 1.41% -17.39% — $9.25B $972.79M
14 USDS usds $0.9997 ▲ 0.01% -0.02% — $8.55B $280.85M
15 LEO Token leo $9.15 ▼ 1.00% -1.83% — $8.41B $655.54K
16 WhiteBIT Coin wbt $62.90 ▼ 1.31% -13.82% — $7.47B $348.51M
17 Chainlink link $9.25 ▲ 1.89% -13.62% — $7.09B $369.53M
18 Cardano ada $0.1544 ▼ 0.36% -14.36% — $5.80B $449.82M
19 Ethena USDe usde $0.9996 ▲ 0.01% +0.07% — $4.93B $81.69M
20 Stellar xlm $0.1392 ▲ 1.83% -7.78% — $4.93B $269.70M
21 Dai dai $0.9998 ▼ 0.01% +0.00% — $4.45B $141.02M
22 Bitcoin Cash bch $209.13 ▲ 0.65% -14.85% — $4.21B $141.53M
23 NEAR Protocol near $3.16 ▲ 2.50% -13.05% — $4.15B $640.38M
24 Litecoin ltc $45.27 ▼ 0.22% -12.49% — $3.52B $308.80M
25 Canton cc $0.0832 ▲ 3.74% -9.93% — $3.33B $21.69M
26 Avalanche avax $7.24 ▼ 2.69% -12.13% — $3.23B $335.54M
27 Uniswap uni $5.19 ▲ 5.70% -26.10% — $3.15B $545.90M
28 Tether Gold xaut $3,830.40 ▲ 0.09% -5.47% — $3.10B $216.07M
29 USD1 usd1 $0.9983 ▲ 0.00% +0.05% — $3.09B $1.13B
30 Gram (prev. Toncoin) gram $1.05 ▼ 0.65% -0.48% — $3.01B $54.99M
31 Sui sui $0.7244 ▼ 0.26% -14.84% — $3.00B $501.43M
32 Ripple USD rlusd $0.9999 ▲ 0.00% -0.02% — $2.80B $453.49M
33 Global Dollar usdg $0.9998 ▼ 0.01% -0.01% — $2.65B $596.15M
34 Rain rain $0.003699 ▲ 0.71% -29.48% — $2.64B $14.19M
35 PayPal USD pyusd $0.9998 ▲ 0.02% -0.01% — $2.64B $57.70M
36 Hedera hbar $0.0586 ▲ 1.05% -12.05% — $2.60B $88.88M
37 Ondo US Dollar Yield usdy $1.15 ▲ 0.01% +0.05% — $2.39B $1.28M
38 Shiba Inu shib $0.00000393 ▼ 0.35% -12.04% — $2.31B $65.08M
39 Quant qnt $155.04 ▲ 3.20% -23.27% — $2.26B $95.20M
40 Bittensor tao $191.86 ▼ 0.75% -14.58% — $2.25B $168.01M
41 Cronos cro $0.0431 ▼ 1.97% -10.43% — $2.19B $7.42M
42 Circle USYC usyc $1.14 0.00% +0.07% — $2.02B $0
43 Spiko Amundi Overnight Swap Fund (EUR) eursafo $1.12 ▲ 0.01% -1.00% — $1.96B $0
44 MemeCore m $0.8335 ▲ 0.78% +4.77% — $1.92B $1.04M
45 OKB okb $87.91 ▲ 2.32% -14.41% — $1.85B $25.25M
46 PAX Gold paxg $3,836.05 ▲ 0.26% -5.33% — $1.72B $129.41M
47 Aave aave $108.34 ▲ 6.14% -16.94% — $1.67B $267.15M
48 Pepe pepe $0.00000393 ▲ 0.21% -22.68% — $1.66B $390.54M
49 Falcon USD usdf $0.9956 ▲ 0.17% -0.00% — $1.64B $1.42M
50 BlackRock USD Institutional Digital Liquidity Fund buidl $1.00 0.00% 0.00% — $1.64B $0
51 United Stables u $0.9995 ▲ 0.01% -0.01% — $1.63B $265.78M
52 Ethena ena $0.1205 ▲ 1.11% -21.94% — $1.63B $336.01M
53 World Liberty Financial wlfi $0.0474 ▲ 1.93% +1.57% — $1.51B $45.53M
54 Ondo ondo $0.3072 ▲ 0.47% -14.97% — $1.50B $126.05M
55 USDD usdd $0.9976 ▼ 0.02% +0.03% — $1.44B $4.85M
56 Aster aster $0.5479 ▼ 10.39% -18.75% — $1.41B $263.03M
57 BFUSD bfusd $0.9991 ▼ 0.01% +0.01% — $1.32B $19.52M
58 Pump.fun pump $0.002873 ▼ 2.93% -22.90% — $1.32B $128.17M
59 HTX DAO htx $0.00000148 ▼ 0.53% -4.79% — $1.31B $104.42M
60 Sky sky $0.0543 ▼ 0.43% -14.66% — $1.27B $18.46M
61 Polkadot dot $0.7367 ▼ 1.77% -17.36% — $1.26B $130.17M
62 Mantle mnt $0.3735 ▼ 3.39% -17.47% — $1.24B $35.67M
63 Internet Computer icp $2.20 ▼ 3.24% -8.35% — $1.23B $61.16M
64 Morpho morpho $1.74 ▼ 4.96% -16.22% — $1.23B $16.87M
65 JUST jst $0.1448 ▲ 0.32% +1.53% — $1.16B $35.20M
66 Bitget Token bgb $1.61 ▲ 1.00% -7.63% — $1.13B $15.00M
67 USDGO usdgo $0.9999 ▲ 0.00% -0.02% — $1.06B $10.98M
68 Worldcoin wld $0.2654 ▲ 1.31% -17.78% — $1.00B $144.93M
69 Venice Token vvv $20.21 ▲ 15.87% -2.21% — $990.18M $66.37M
70 Open USD ousd $0.9987 ▲ 0.00% -0.31% — $960.18M $1.16M
71 Ethereum Classic etc $5.97 ▼ 0.76% -12.78% — $950.48M $36.62M
72 Arbitrum arb $0.1355 ▲ 2.65% -20.07% — $933.68M $141.82M
73 Jupiter jup $0.2634 ▲ 2.69% +9.92% — $874.42M $71.28M
74 KuCoin kcs $6.15 ▼ 1.79% -13.36% — $858.98M $5.01M
75 POL (ex-MATIC) pol $0.0806 ▲ 1.17% -9.88% — $858.61M $50.57M
76 Bitway btw $0.5518 ▼ 26.11% -52.38% — $831.17M $9.78M
77 Midnight night $0.0499 ▲ 3.88% +24.99% — $828.37M $45.35M
78 Gate gt $7.81 ▼ 1.63% -20.81% — $819.26M $6.08M
79 Render render $1.39 ▼ 2.15% -10.61% — $771.22M $44.72M
80 Kaspa kas $0.0271 ▲ 1.70% -7.60% — $754.83M $19.15M
81 Pi Network pi $0.0636 ▼ 0.50% -11.86% — $724.70M $7.98M
82 Algorand algo $0.0796 ▲ 1.37% -14.90% — $723.01M $46.04M
83 Lighter lit $2.86 ▼ 1.39% -10.78% — $715.35M $78.50M
84 Cosmos Hub atom $1.32 ▲ 2.03% -1.96% — $713.24M $36.68M
85 Injective inj $6.99 ▼ 4.10% -14.49% — $699.04M $152.66M
86 GHO gho $0.9986 ▲ 0.02% -0.02% — $698.05M $11.68M
87 Invesco Short Duration US Government Securities Fund ustb $11.28 0.00% +0.07% — $683.50M $0
88 NEXO nexo $0.6674 ▼ 4.14% -8.85% — $667.42M $6.48M
89 Janus Henderson Anemoy AAA CLO Fund jaaa $1.06 0.00% +0.09% — $576.23M $0
90 Pearl pearl $1.51 ▲ 3.87% -13.89% — $575.68M $18.80M
91 XDC Network xdc $0.0286 ▲ 3.18% -7.60% — $571.39M $9.60M
92 Beldex bdx $0.0716 ▼ 2.85% -0.04% — $564.53M $10.10M
93 LayerZero zro $1.39 ▼ 8.16% -12.53% — $557.86M $91.58M
94 PancakeSwap cake $1.59 ▼ 0.15% -15.86% — $547.06M $49.63M
95 Usual USD usd0 $0.9988 ▲ 0.01% +0.13% — $537.73M $14.22K
96 Filecoin fil $0.614 ▼ 3.28% -19.70% — $519.72M $105.95M
97 EURC eurc $1.10 ▼ 0.04% -1.21% — $519.31M $30.97M
98 Stacks stx $0.2678 ▼ 0.35% -19.38% — $504.25M $16.46M
99 Ether.fi ethfi $0.4984 ▲ 0.79% -14.86% — $497.93M $36.10M
100 TrueUSD tusd $0.9991 ▲ 0.02% -0.10% — $494.08M $139.57M
101 Dash dash $38.07 ▲ 2.60% -20.15% — $491.00M $52.80M
102 YLDS ylds $1.00 ▲ 0.05% +0.11% — $488.17M $111.83K
103 Pieverse pieverse $1.76 ▼ 3.71% +17.90% — $483.62M $22.04M
104 Spiko EU T-Bills Money Market Fund eutbl $1.17 ▲ 0.01% -1.01% — $474.51M $0
105 币安人生 (BinanceLife) 币安人生 $0.4705 ▲ 1.71% -5.22% — $470.30M $5.10M
106 A7A5 a7a5 $0.0119 ▲ 1.23% -0.41% — $465.88M $1.18K
107 ​​Stable stable $0.0248 ▼ 0.18% -6.10% — $446.42M $5.68M
108 Pyth Network pyth $0.0559 ▲ 0.25% -10.14% — $440.00M $29.14M
109 Flare flr $0.004871 ▲ 1.32% -14.95% — $427.79M $4.89M
110 VeChain vet $0.004862 ▲ 3.33% -6.33% — $418.12M $10.55M
111 Aptos apt $0.4566 ▼ 2.72% -22.37% — $405.94M $49.43M
112 Provenance Blockchain hash $0.006377 ▼ 1.69% +5.62% — $384.13M $3.24K
113 Raydium ray $1.41 ▲ 1.84% -19.67% — $380.22M $31.60M
114 Re Protocol reUSD reusd $1.11 ▲ 0.04% +0.11% — $369.46M $5.14M
115 Celestia tia $0.3594 ▲ 2.73% -14.66% — $356.47M $35.68M
116 Kinesis Gold kau $126.52 ▲ 0.99% -3.83% — $346.44M $16.92K
117 Falcon Finance ff $0.0971 ▲ 6.52% +16.94% — $344.74M $12.24M
118 Kite kite $0.14 ▲ 8.97% +30.67% — $334.93M $16.92M
119 SoFiUSD sofid $0.9995 ▲ 0.00% -0.01% — $323.97M $38.51M
120 Curve DAO crv $0.2016 ▼ 4.15% -22.76% — $319.96M $54.95M
121 Aero aero $0.4351 ▼ 1.41% -25.95% — $314.90M $18.85M
122 Ondo Short-Term U.S. Government Bond Fund ousg $117.25 0.00% +0.06% — $312.85M $0
123 Pudgy Penguins pengu $0.004972 ▼ 1.28% -22.04% — $312.60M $115.24M
124 Artificial Superintelligence Alliance fet $0.1324 ▲ 1.20% -7.11% — $306.11M $69.51M
125 Derive drv $0.2878 ▲ 12.06% -10.64% — $305.76M $17.20M
126 BitTorrent btt $0.00000031 ▼ 0.87% -13.47% — $301.46M $21.19M
127 Virtuals Protocol virtual $0.4491 ▼ 0.83% -20.21% — $295.65M $39.48M
128 apxUSD apxusd $0.9833 ▼ 0.83% -0.78% — $294.35M $1.12M
129 Bitcoin SV bsv $14.54 ▼ 1.42% -10.79% — $292.48M $3.90M
130 Sun Token sun $0.0147 ▼ 0.80% -4.83% — $283.26M $9.48M
131 SPX6900 spx $0.3021 ▼ 0.00% -15.12% — $281.29M $6.39M
132 Grass grass $0.3899 ▼ 0.38% -21.60% — $281.24M $17.76M
133 First Digital USD fdusd $0.9955 ▲ 0.02% -0.13% — $280.57M $160.20M
134 Official Trump trump $0.9458 ▼ 2.97% -19.94% — $266.55M $117.47M
135 Sei sei $0.0393 ▲ 0.51% -12.34% — $264.76M $37.50M
136 Starknet strk $0.0342 ▲ 0.99% -12.01% — $261.92M $42.68M
137 Unibase ub $0.1043 ▲ 4.16% +2.39% — $260.73M $6.71M
138 Akedo ake $0.0114 ▼ 6.62% +122.64% — $260.55M $154.07M
139 Ape and Pepe apepe $0.0000012 ▼ 1.13% -2.89% — $252.70M $12.95M
140 Spiko Amundi Overnight Swap Fund safo $1.03 0.00% +0.08% — $251.86M $0
141 Pendle pendle $1.44 ▲ 0.18% -10.85% — $251.38M $50.47M
142 Gnosis gno $92.15 ▲ 1.17% -14.47% — $243.23M $997.44K
143 Tezos xtz $0.2154 ▲ 0.21% -15.31% — $237.37M $6.36M
144 Olympus ohm $15.54 ▲ 1.62% -9.61% — $231.92M $364.36K
145 Lido DAO ldo $0.2742 ▲ 0.45% -14.50% — $227.52M $24.31M
146 Tradable NA Rent Financing Platform SSTN pc0000031 $1.00 — 0.00% — $227.50M $0
147 Legacy Frax Dollar frax $0.994 ▲ 0.45% +0.25% — $217.87M $419.40K
148 Beam beam $0.00418 ▼ 0.44% +1.74% — $210.29M $7.63M
149 Plasma xpl $0.0439 ▼ 2.96% -20.16% — $208.94M $38.40M
150 Bonk bonk $0.00000237 ▼ 1.75% -15.11% — $208.45M $37.49M
151 Ozone Chain ozo $0.2166 ▲ 0.04% +65.68% — $208.19M $310.74K
152 Backpack bp $0.8242 ▲ 1.82% -7.44% — $206.05M $5.14M
153 USX usx $0.9993 ▲ 0.03% +0.03% — $201.08M $378.60K
154 Terra Luna Classic lunc $0.00003477 ▼ 0.45% -12.70% — $192.00M $8.25M
155 Midas Fasanara Global Open mglo $1.01 0.00% 0.00% — $188.95M $0
156 Kaia kaia $0.0292 ▲ 1.09% -6.27% — $188.82M $5.73M
157 EUR CoinVertible eurcv $1.10 ▼ 0.11% -1.29% — $188.74M $35.69M
158 KOGE koge $55.71 ▼ 1.54% -6.00% — $188.29M $16.71K
159 AINFT nft $0.00000019 ▼ 1.40% -1.48% — $187.95M $7.93M
160 Optimism op $0.0817 ▼ 1.44% -19.30% — $187.27M $38.88M
161 BTSE Token btse $1.15 ▼ 0.74% +1.45% — $185.70M $440.57K
162 Decred dcr $10.47 ▼ 1.58% -14.71% — $185.26M $577.08K
163 The Graph grt $0.0168 ▲ 2.47% -10.16% — $183.84M $9.05M
164 Shuffle shfl $0.3622 ▼ 2.03% -1.64% — $182.86M $696.13K
165 Monad mon $0.0155 ▲ 0.20% -4.87% — $182.86M $16.35M
166 Compound comp $17.99 ▼ 2.53% -9.86% — $179.95M $10.89M
167 USAT usat $0.9984 ▲ 0.01% -0.05% — $179.03M $10.05M
168 Kinesis Silver kag $48.61 ▼ 0.52% -9.96% — $178.61M $43.51K
169 FLOKI floki $0.00001847 ▲ 1.68% -13.30% — $178.08M $13.72M
170 Conflux cfx $0.0338 ▼ 4.27% -18.46% — $177.69M $5.15M
171 Spiko US T-Bills Money Market Fund ustbl $1.10 0.00% +0.06% — $174.93M $0
172 Zebec Network zbcn $0.001748 ▲ 2.12% -1.48% — $174.83M $8.64M
173 Kamino kmno $0.0286 ▼ 0.85% -13.57% — $171.81M $8.30M
174 SpaceX (bStocks Tokenized Stock) spcxb $138.77 ▲ 2.90% +2.62% — $170.46M $22.87M
175 THORChain rune $0.5139 ▼ 0.55% -11.20% — $169.13M $54.23M
176 Arweave ar $2.56 ▼ 0.91% -17.85% — $168.38M $10.99M
177 Cap cap $0.1056 ▼ 3.90% +5.74% — $164.73M $9.87M
178 Ethereum Name Service ens $3.89 ▼ 0.61% -13.31% — $164.47M $11.76M
179 Tradable APAC Diversified Finance Provider SSTN pc0000033 $1.00 0.00% 0.00% — $162.50M $0
180 NVIDIA (bStocks Tokenized Stock) nvdab $165.38 ▲ 3.64% -14.41% — $161.08M $36.52M
181 JasmyCoin jasmy $0.003241 ▲ 1.05% -8.61% — $160.25M $9.70M
182 Geodnet geod $0.2084 ▼ 1.98% -12.70% — $157.19M $886.29K
183 USDai usdai $0.9995 ▲ 0.02% +0.06% — $156.69M $33.77K
184 Meteora met $0.2679 ▲ 0.30% -12.79% — $151.57M $14.86M
185 Fluid fluid $1.81 ▲ 0.78% -17.00% — $151.57M $2.39M
186 AUSD ausd $0.9993 ▲ 0.01% +0.03% — $151.46M $11.38M
187 GUSD gusd $0.998 ▲ 0.03% +0.06% — $149.49M $385.09K
188 IOTA iota $0.0314 ▼ 0.90% -10.26% — $148.98M $5.64M
189 Anvil anvl $0.00167 ▼ 5.69% -16.20% — $147.07M $108.11K
190 Trust Wallet twt $0.3509 ▲ 0.13% -12.26% — $146.18M $7.15M
191 Akash Network akt $0.4867 ▲ 1.49% -22.08% — $145.94M $5.05M
192 Collector Crypt cards $0.1636 ▼ 2.95% -24.03% — $145.85M $7.90M
193 Jito jto $0.2678 ▼ 3.42% -18.96% — $145.71M $16.43M
194 Basic Attention bat $0.0951 ▲ 1.11% -23.11% — $142.28M $14.06M
195 GoMining Token gomining $0.3477 ▼ 3.33% -8.31% — $139.97M $12.58M
196 Zama zama $0.0542 ▲ 0.53% -16.39% — $138.22M $6.41M
197 apyUSD apyusd $1.41 ▼ 0.70% -0.48% — $138.04M $441.50K
198 EigenCloud (prev. EigenLayer) eigen $0.1318 ▼ 2.66% -19.49% — $134.55M $15.82M
199 Convex Finance cvx $1.44 ▼ 4.09% -20.05% — $134.49M $8.28M
200 Tradable LatAm Fintech SSTN pc0000097 $1.00 0.00% 0.00% — $134.00M $0
201 crvUSD crvusd $0.9973 ▲ 0.13% +0.05% — $133.68M $34.47M
202 dogwifhat wif $0.1328 ▼ 1.12% -16.84% — $132.67M $39.16M
203 SwissBorg borg $0.1348 ▼ 3.75% -9.29% — $132.25M $381.07K
204 OriginTrail trac $0.2956 ▼ 2.61% -14.93% — $132.22M $2.67M
205 CASH cash $0.9993 ▲ 0.03% +0.06% — $131.73M $8.07M
206 coco coco $0.1317 ▲ 0.26% -7.48% — $131.66M $82.48K
207 Theta Network theta $0.1315 ▲ 0.86% -6.10% — $131.47M $4.70M
208 Circle Internet Group (bStocks Tokenized Stock) crclb $58.35 ▼ 0.58% -13.83% — $130.29M $26.30M
209 Bedrock br $0.439 ▼ 1.98% +1.75% — $130.23M $1.92M
210 3Jane USD3 usd3 $1.19 ▼ 0.16% -0.24% — $130.07M $2.61M
211 Sonic s $0.0334 ▼ 1.35% -10.34% — $129.71M $28.01M
212 MX mx $1.41 ▲ 0.13% -3.34% — $129.61M $5.33M
213 JPYSC jpysc $0.006265 ▲ 0.07% -0.72% — $126.85M $0
214 BCGame Coin bc $0.039 ▲ 5.77% +0.94% — $125.26M $194.10K
215 Onyxcoin xcn $0.003134 ▲ 2.93% -6.66% — $124.07M $7.57M
216 Quack AI q $0.0249 ▼ 5.65% -13.59% — $122.77M $6.89M
217 Sentient sent $0.0169 ▲ 4.96% -2.10% — $122.07M $7.67M
218 Vision vsn $0.0317 ▼ 0.45% -6.86% — $121.56M $1.63M
219 Strategy PP Variable xStock strcx $108.73 ▼ 0.37% -0.79% — $121.41M $174.82K
220 Maple Finance syrup $0.104 ▲ 3.23% -23.65% — $121.35M $10.73M
221 Axie Infinity axs $0.6844 ▼ 0.37% -16.04% — $120.13M $24.78M
222 Decentraland mana $0.061 ▼ 0.22% -14.40% — $119.43M $9.68M
223 Aerodrome Finance aero $0.4363 ▼ 1.29% -26.04% — $119.21M $21.56M
224 Theo Short Duration US Treasury Fund thbill $1.02 ▲ 1.13% +0.31% — $117.54M $72.31K
225 Tradable Singapore Fintech SSL pc0000023 $1.00 — 0.00% — $114.50M $0
226 Alpha Bulgaria Warrants alfw $3.20 0.00% 0.00% — $114.33M $0
227 lium sn51 $22.26 ▼ 2.73% -20.61% — $113.80M $1.57M
228 Hastra AUTO auto $1.03 ▼ 0.06% +0.15% — $112.59M $172.11K
229 Aster USDF usdf $0.9973 ▲ 0.03% +0.00% — $112.05M $671.80K
230 Tradable LatAm Middle-Market Lender SSTL pc0000085 $1.00 — 0.00% — $111.87M $0
231 NEO neo $1.58 ▲ 0.29% -13.95% — $111.25M $5.10M
232 Vaulta a $0.0661 ▲ 2.86% -14.69% — $111.11M $7.14M
233 OnRe Tokenized Reinsurance onyc $1.16 ▲ 0.06% +0.19% — $109.39M $14.03M
234 AWE Network awe $0.0556 ▼ 1.08% -10.01% — $107.92M $1.42M
235 eCash xec $0.0000053 ▲ 4.28% -7.45% — $106.59M $3.41M
236 Tradable NA Third Party Online Merchant SSTN pc0000015 $1.00 0.00% 0.00% — $105.97M $0
237 The Sandbox sand $0.0359 ▼ 0.26% -13.79% — $105.43M $30.44M
238 Circle xStock crclx $58.43 ▼ 0.65% -14.03% — $105.24M $7.92M
239 Nest BlackOpal LiquidStone II Vault nopal $1.12 ▲ 0.03% +0.21% — $105.21M $0
240 Securitize Tokenized AAA CLO Fund stac $1,039.92 0.00% +0.07% — $104.88M $0
241 Chiliz chz $0.009771 ▼ 1.19% -12.74% — $103.69M $15.31M
242 Rollbit Coin rlb $0.0671 ▼ 0.46% -8.93% — $103.09M $280.95K
243 SoSoValue soso $0.2874 ▲ 2.50% -8.48% — $102.92M $3.11M
244 Useless Coin useless $0.102 ▼ 0.80% -20.62% — $102.04M $16.95M
245 Railgun rail $1.68 ▲ 0.77% -23.71% — $100.60M $135.43K
246 Non-Playable Coin npc $0.0125 ▼ 0.31% -15.84% — $100.43M $2.17M
247 MicroStrategy xStock mstrx $100.21 ▼ 2.29% -22.07% — $100.28M $3.58M
248 Tradable Singapore Fintech SSL pc0000077 $1.00 0.00% 0.00% — $100.00M $0
249 Unity USD uusd $0.9989 ▲ 0.01% +0.05% — $99.90M $5.12M
250 edgeX edge $0.2826 ▼ 2.09% -13.69% — $99.00M $2.16M

How to Read This Table

Cryptocurrencies are ranked by market capitalisation — the price multiplied by the circulating supply, which is the standard measure of a coin's size. 24h and 7d show the percentage price change over those periods, and volume is how much of the coin was traded in the last 24 hours (a measure of liquidity and activity).

Click any column heading to sort by it, or use the search box to jump to a coin. Select any coin to see its full page — live chart, all-time high, supply, where to buy and an explanation of what is moving its price.

What is cryptocurrency market cap?

Market capitalisation is a cryptocurrency's current price multiplied by its circulating supply. It is the most common way to rank coins by size — a higher market cap generally means a larger, more established asset, though not necessarily a better investment.

How often do these prices update?

Prices and market data are refreshed continuously from public market APIs and rebuilt every few minutes. Each page shows the timestamp of the data it was built from.

Which cryptocurrency has the highest market cap?

Bitcoin has the largest market capitalisation, about 59.3% of the entire crypto market, followed by Ethereum. The full ranking is in the table above.