Markets › Top Crypto Losers Today

Top Crypto Losers Today

The top crypto losers are the cryptocurrencies with the largest price decreases in the last 24 hours. Today, Bitway (BTW) is down 31.45%. A falling price is not automatically a buying opportunity — check why it is moving.

GainersLosersTrendingHeatmap
#CoinPrice24h7dLast 7 DaysMarket CapVolume (24h)
1 Bitway btw $0.3675 ▼ 31.45% -63.44% — $553.36M $8.99M
2 Akedo ake $0.01 ▼ 11.83% +102.99% — $228.84M $85.31M
3 Kite kite $0.126 ▼ 11.69% +11.38% — $301.25M $14.24M
4 Jupiter jup $0.2451 ▼ 8.26% -3.81% — $813.54M $55.87M
5 Midnight night $0.0461 ▼ 8.06% +13.64% — $765.57M $36.42M
6 Pyth Network pyth $0.0525 ▼ 6.42% -19.81% — $413.48M $16.50M
7 Sky sky $0.0512 ▼ 5.54% -17.52% — $1.20B $16.95M
8 Ether.fi ethfi $0.4716 ▼ 5.32% -24.29% — $470.93M $24.28M
9 Gate gt $7.57 ▼ 5.15% -21.67% — $792.77M $8.01M
10 NVIDIA (bStocks Tokenized Stock) nvdab $156.46 ▼ 5.08% -12.59% — $179.15M $131.60M
11 NVIDIA xStock nvdax $156.59 ▼ 5.05% -12.64% — $101.55M $20.95M
12 Derive drv $0.2883 ▼ 4.97% -7.33% — $306.24M $9.97M
13 Beam beam $0.003919 ▼ 4.77% -6.82% — $197.17M $12.16M
14 Kamino kmno $0.0277 ▼ 4.12% -16.94% — $166.19M $7.30M
15 Pi Network pi $0.0617 ▼ 4.10% -7.37% — $702.76M $5.07M
16 Geodnet geod $0.2005 ▼ 4.05% -16.41% — $151.17M $941.20K
17 Ethena ena $0.1157 ▼ 4.03% -25.01% — $1.56B $275.88M
18 Grass grass $0.3846 ▼ 3.80% -21.27% — $277.65M $16.55M
19 World Liberty Financial wlfi $0.0456 ▼ 3.68% -5.63% — $1.45B $31.06M
20 Quack AI q $0.0238 ▼ 3.56% -7.74% — $117.18M $4.28M
21 Kinesis Silver kag $47.14 ▼ 3.55% -11.78% — $171.82M $663.11K
22 Onyxcoin xcn $0.003062 ▼ 3.20% -5.15% — $121.21M $5.03M
23 lium sn51 $21.67 ▼ 3.15% -20.64% — $110.93M $1.48M
24 Arweave ar $2.47 ▼ 3.10% -23.77% — $162.11M $7.99M
25 JUST jst $0.1405 ▼ 2.97% -3.52% — $1.13B $33.83M
26 Arbitrum arb $0.1316 ▼ 2.84% -25.09% — $907.26M $77.99M
27 OKB okb $86.03 ▼ 2.64% -11.31% — $1.81B $19.20M
28 Kaspa kas $0.0267 ▼ 2.48% -11.44% — $743.53M $8.48M
29 Hedera hbar $0.0577 ▼ 2.38% -14.25% — $2.56B $51.56M
30 Cap cap $0.1026 ▼ 2.33% +3.81% — $160.11M $10.49M

Updated continuously from live market data. Information only — not financial advice; crypto is volatile and high-risk.