Markets › Coins

All Cryptocurrency Prices

Live prices, market cap and 24h/7d change for 250 cryptocurrencies. Search and sort any column.

Total Market Cap
$2.04T
24h Volume
$111.21B
BTC Dominance
57.7%
Coins Listed
120
# Coin Price 24h 7d Last 7 DaysMarket Cap Volume (24h)
1 Bitcoin btc $58,660.00 ▼ 6.35% -15.03% — $1.18T $50.21B
2 Ethereum eth $1,607.72 ▼ 9.50% -16.19% — $196.55B $17.35B
3 Tether usdt $0.9988 ▼ 0.03% -0.03% — $175.04B $70.11B
4 BNB bnb $536.04 ▼ 8.42% -14.83% — $70.49B $963.05M
5 USDC usdc $0.9995 ▼ 0.01% +0.01% — $68.03B $19.50B
6 XRP xrp $0.8992 ▼ 7.13% -10.97% — $57.11B $2.17B
7 Solana sol $68.39 ▼ 7.28% -13.61% — $40.48B $3.20B
8 TRON trx $0.3018 ▼ 2.84% -3.63% — $28.69B $392.37M
9 Figure Heloc figr_heloc $1.02 ▼ 1.97% +1.35% — $27.38B $152.87M
10 Hyperliquid hype $60.56 ▼ 10.86% -15.46% — $14.42B $1.27B
11 Zcash zec $769.16 ▼ 15.16% -18.02% — $13.12B $1.11B
12 Monero xmr $449.11 ▼ 9.18% -14.92% — $8.45B $169.52M
13 LEO Token leo $9.17 ▼ 1.43% -1.23% — $8.43B $1.21M
14 Dogecoin doge $0.0535 ▼ 9.06% -17.21% — $8.38B $608.73M
15 WhiteBIT Coin wbt $56.14 ▼ 7.64% -15.80% — $6.66B $262.47M
16 Chainlink link $8.39 ▼ 7.42% -15.04% — $6.43B $260.22M
17 USDS usds $1.00 ▲ 0.02% -0.02% — $6.36B $562.06M
18 Cardano ada $0.1402 ▼ 8.59% -17.49% — $5.27B $329.61M
19 Ethena USDe usde $0.9988 ▼ 0.05% -0.01% — $4.85B $49.87M
20 Stellar xlm $0.1267 ▼ 5.27% -14.05% — $4.49B $171.78M
21 Dai dai $1.00 ▲ 0.01% +0.06% — $4.40B $277.68M
22 Bitcoin Cash bch $191.58 ▼ 7.98% -14.09% — $3.85B $128.68M
23 NEAR Protocol near $2.85 ▼ 13.09% -18.15% — $3.74B $630.24M
24 Litecoin ltc $40.15 ▼ 6.54% -18.40% — $3.13B $276.75M
25 Canton cc $0.0741 ▼ 8.86% -14.47% — $2.97B $8.95M
26 Avalanche avax $6.52 ▼ 7.41% -21.50% — $2.91B $190.51M
27 USD1 usd1 $0.9983 ▼ 0.09% +0.01% — $2.88B $1.32B
28 Ripple USD rlusd $1.00 ▲ 0.01% +0.01% — $2.85B $606.99M
29 Tether Gold xaut $3,524.06 ▼ 3.94% -8.85% — $2.85B $501.69M
30 Gram (prev. Toncoin) gram $0.9814 ▼ 4.22% -13.54% — $2.82B $46.59M
31 Sui sui $0.6458 ▼ 9.84% -18.62% — $2.67B $381.70M
32 Uniswap uni $4.38 ▼ 13.42% -22.84% — $2.66B $357.63M
33 Global Dollar usdg $1.00 ▲ 0.01% +0.02% — $2.64B $651.32M
34 Rain rain $0.003604 ▼ 21.71% -2.42% — $2.57B $13.94M
35 PayPal USD pyusd $1.00 ▲ 0.01% -0.01% — $2.39B $194.42M
36 Ondo US Dollar Yield usdy $1.15 ▲ 0.18% +0.13% — $2.37B $2.20M
37 Hedera hbar $0.0508 ▼ 7.41% -19.71% — $2.25B $78.90M
38 Shiba Inu shib $0.00000354 ▼ 7.82% -17.31% — $2.09B $63.32M
39 Bittensor tao $177.59 ▼ 9.06% -16.45% — $2.08B $152.32M
40 Cronos cro $0.0395 ▼ 4.79% -15.33% — $2.05B $7.02M
41 Spiko Amundi Overnight Swap Fund (EUR) eursafo $1.12 ▼ 0.06% -0.52% — $2.04B $0
42 Circle USYC usyc $1.14 ▲ 0.05% +0.07% — $2.02B $0
43 Quant qnt $136.98 ▼ 9.17% -15.86% — $2.00B $65.86M
44 MemeCore m $0.865 ▲ 3.71% +4.96% — $1.99B $988.45K
45 Falcon USD usdf $0.9959 ▼ 0.04% +0.08% — $1.72B $847.68K
46 United Stables u $0.9993 ▼ 0.00% -0.00% — $1.64B $5.73B
47 OKB okb $77.62 ▼ 10.54% -17.44% — $1.63B $29.80M
48 PAX Gold paxg $3,521.96 ▼ 3.95% -8.94% — $1.58B $278.71M
49 BlackRock USD Institutional Digital Liquidity Fund buidl $1.00 0.00% 0.00% — $1.57B $0
50 Aave aave $95.43 ▼ 9.56% -13.30% — $1.47B $185.17M
51 USDD usdd $0.9977 ▼ 0.01% -0.00% — $1.45B $4.77M
52 Pepe pepe $0.00000342 ▼ 9.05% -23.09% — $1.44B $335.03M
53 World Liberty Financial wlfi $0.0441 ▼ 5.43% -6.96% — $1.40B $38.02M
54 Ondo ondo $0.279 ▼ 7.00% -17.70% — $1.36B $112.96M
55 BFUSD bfusd $0.9981 ▼ 0.02% -0.05% — $1.32B $7.35M
56 Ethena ena $0.0975 ▼ 8.32% -27.64% — $1.32B $283.78M
57 HTX DAO htx $0.00000145 ▼ 3.45% -3.56% — $1.29B $86.83M
58 Aster aster $0.4957 ▼ 3.37% -24.55% — $1.27B $110.61M
59 Mantle mnt $0.3748 ▼ 4.67% -7.82% — $1.24B $32.61M
60 JUST jst $0.144 ▼ 1.56% +0.05% — $1.15B $30.32M
61 Polkadot dot $0.6619 ▼ 8.18% -19.20% — $1.13B $87.63M
62 Internet Computer icp $2.01 ▼ 8.32% -21.25% — $1.12B $57.45M
63 Bitget Token bgb $1.56 ▼ 1.57% -5.69% — $1.09B $15.87M
64 Morpho morpho $1.52 ▼ 7.56% -23.97% — $1.07B $15.76M
65 Sky sky $0.0427 ▼ 7.51% -24.68% — $1.00B $60.26M
66 Bitway btw $0.6591 ▲ 11.15% -18.73% — $990.98M $7.42M
67 USDGO usdgo $1.00 ▲ 0.04% +0.00% — $984.22M $54.43M
68 Venice Token vvv $20.00 ▼ 11.46% +2.33% — $982.34M $56.39M
69 Open USD ousd $0.9989 ▼ 0.09% -0.06% — $979.21M $2.69M
70 Worldcoin wld $0.2304 ▼ 11.93% -21.62% — $873.99M $134.49M
71 Ethereum Classic etc $5.43 ▼ 6.92% -16.62% — $863.53M $24.48M
72 Pump.fun pump $0.00242 ▼ 9.52% -30.69% — $856.05M $108.26M
73 Pearl pearl $2.15 ▼ 4.54% +39.28% — $829.81M $44.43M
74 KuCoin kcs $5.80 ▼ 6.40% -11.56% — $809.62M $4.17M
75 POL (ex-MATIC) pol $0.0744 ▼ 8.44% -12.98% — $792.33M $60.97M
76 Arbitrum arb $0.1118 ▼ 10.32% -22.20% — $782.48M $107.19M
77 Pieverse pieverse $2.79 ▼ 3.57% +66.32% — $765.68M $49.53M
78 Jupiter jup $0.227 ▼ 10.49% -14.45% — $753.65M $78.16M
79 Kaspa kas $0.0252 ▼ 5.28% -11.99% — $701.21M $12.54M
80 Midnight night $0.0421 ▼ 5.42% -7.18% — $698.82M $24.56M
81 Render render $1.25 ▼ 9.68% -16.48% — $697.63M $39.62M
82 GHO gho $0.9977 ▼ 0.03% -0.04% — $697.42M $13.18M
83 Invesco Short Duration US Government Securities Fund ustb $11.29 ▲ 0.01% +0.07% — $679.04M $0
84 Cosmos Hub atom $1.22 ▼ 4.87% -11.72% — $664.49M $31.76M
85 Algorand algo $0.0722 ▼ 6.35% -15.34% — $656.00M $36.34M
86 Gate gt $6.15 ▼ 12.70% -30.39% — $645.10M $5.04M
87 Injective inj $6.19 ▼ 13.07% -23.85% — $618.83M $130.93M
88 NEXO nexo $0.6099 ▼ 5.86% -13.01% — $610.07M $5.15M
89 Janus Henderson Anemoy AAA CLO Fund jaaa $1.06 ▲ 0.01% +0.09% — $587.03M $0
90 Lighter lit $2.34 ▼ 17.38% -26.93% — $583.84M $52.04M
91 Pi Network pi $0.048 ▼ 14.29% -30.93% — $547.53M $9.85M
92 XDC Network xdc $0.0272 ▼ 4.65% -7.33% — $542.04M $10.88M
93 Beldex bdx $0.0686 ▲ 0.81% -4.96% — $540.05M $6.42M
94 Usual USD usd0 $0.9985 ▼ 0.05% -0.01% — $537.51M $871.07K
95 EURC eurc $1.10 ▼ 0.13% -0.55% — $501.40M $36.42M
96 TrueUSD tusd $0.9981 ▼ 0.03% -0.04% — $493.67M $9.67M
97 PancakeSwap cake $1.47 ▼ 7.48% -14.61% — $487.76M $45.04M
98 Spiko EU T-Bills Money Market Fund eutbl $1.17 ▼ 0.07% -0.53% — $473.18M $0
99 LayerZero zro $1.17 ▼ 13.79% -25.29% — $469.23M $73.36M
100 Stacks stx $0.2406 ▼ 10.53% -17.12% — $453.35M $15.45M
101 Filecoin fil $0.5286 ▼ 7.82% -26.75% — $451.63M $84.90M
102 Ether.fi ethfi $0.435 ▼ 13.23% -23.32% — $434.28M $25.50M
103 Dash dash $33.35 ▼ 9.67% -18.30% — $430.02M $35.66M
104 币安人生 (BinanceLife) 币安人生 $0.4255 ▼ 8.41% -9.17% — $425.50M $4.69M
105 Flare flr $0.004791 ▼ 5.12% -4.04% — $420.83M $3.59M
106 YLDS ylds $0.9989 ▼ 0.03% -0.06% — $411.83M $27.57M
107 ​​Stable stable $0.0223 ▼ 0.78% -14.76% — $401.66M $5.40M
108 Provenance Blockchain hash $0.006512 ▲ 2.31% -0.23% — $393.48M $11.45K
109 VeChain vet $0.004446 ▼ 7.17% -12.87% — $382.57M $7.75M
110 Pyth Network pyth $0.0479 ▼ 11.56% -25.01% — $376.75M $26.79M
111 SoFiUSD sofid $0.999 ▲ 0.00% -0.02% — $376.16M $35.05M
112 Falcon Finance ff $0.1031 ▲ 2.82% +15.87% — $365.70M $4.58M
113 Re Protocol reUSD reusd $1.11 ▼ 0.04% +0.11% — $355.06M $11.61M
114 Raydium ray $1.28 ▼ 7.83% -15.57% — $344.95M $25.82M
115 Aptos apt $0.371 ▼ 12.18% -31.11% — $330.01M $55.84M
116 Kite kite $0.1377 ▲ 1.45% +5.94% — $329.29M $9.84M
117 Celestia tia $0.318 ▼ 8.05% -20.15% — $315.90M $25.86M
118 Ondo Short-Term U.S. Government Bond Fund ousg $117.33 ▲ 0.01% +0.07% — $313.48M $0
119 Ape and Pepe apepe $0.00000149 ▲ 8.18% +20.89% — $312.48M $28.88M
120 Kinesis Gold kau $113.25 ▼ 4.35% -9.27% — $307.84M $274.05K
121 Aero aero $0.3873 ▼ 8.23% -17.92% — $297.80M $14.73M
122 BitTorrent btt $0.0000003 ▼ 3.10% -6.95% — $291.44M $27.25M
123 Sun Token sun $0.0146 ▼ 2.58% -2.89% — $281.16M $8.08M
124 Bitcoin SV bsv $13.95 ▼ 6.45% -6.96% — $280.66M $4.47M
125 Curve DAO crv $0.1757 ▼ 9.55% -22.99% — $279.16M $37.33M
126 First Digital USD fdusd $0.9948 ▼ 0.04% -0.09% — $276.39M $153.17M
127 Pudgy Penguins pengu $0.004286 ▼ 7.82% -29.44% — $269.42M $83.51M
128 Grass grass $0.3713 ▼ 12.73% -13.38% — $268.08M $25.09M
129 Artificial Superintelligence Alliance fet $0.1153 ▼ 9.33% -21.33% — $266.33M $66.77M
130 apxUSD apxusd $0.9381 ▼ 1.55% -5.55% — $261.00M $2.18M
131 Derive drv $0.244 ▼ 7.90% -17.22% — $259.22M $7.19M
132 Spiko Amundi Overnight Swap Fund safo $1.03 ▲ 0.04% +0.08% — $258.52M $0
133 Virtuals Protocol virtual $0.3797 ▼ 11.07% -26.14% — $250.04M $25.20M
134 Official Trump trump $0.8558 ▼ 10.62% -22.68% — $241.21M $118.47M
135 Gnosis gno $90.54 ▼ 8.70% -8.53% — $239.40M $1.00M
136 SPX6900 spx $0.2567 ▼ 16.53% -24.33% — $239.24M $8.13M
137 Sei sei $0.0349 ▼ 8.74% -19.34% — $234.71M $29.57M
138 Starknet strk $0.0299 ▼ 5.16% -19.29% — $233.99M $45.44M
139 Terra Luna Classic lunc $0.00004234 ▼ 11.55% +12.83% — $233.48M $18.17M
140 Unibase ub $0.0934 ▼ 9.73% -12.50% — $233.41M $5.26M
141 Tradable NA Rent Financing Platform SSTN pc0000031 $1.00 — 0.00% — $227.50M $0
142 Olympus ohm $15.10 ▼ 1.56% -2.36% — $225.08M $191.31K
143 Ozone Chain ozo $0.2283 ▼ 1.10% +3.28% — $219.44M $503.56K
144 Pendle pendle $1.24 ▼ 10.68% -19.03% — $216.58M $39.77M
145 Legacy Frax Dollar frax $0.9881 ▼ 0.05% -0.26% — $216.46M $255.64K
146 Tezos xtz $0.1948 ▼ 5.66% -18.09% — $214.73M $6.33M
147 Plasma xpl $0.0442 ▼ 5.94% -10.92% — $210.64M $26.45M
148 USX usx $0.9996 ▲ 0.03% +0.04% — $201.13M $147.63K
149 Lido DAO ldo $0.2397 ▼ 7.87% -20.03% — $197.29M $20.75M
150 Backpack bp $0.7724 ▼ 11.05% -7.35% — $193.13M $7.06M
151 USAT usat $0.9982 ▼ 0.04% +0.01% — $189.00M $15.08M
152 Midas Fasanara Global Open mglo $1.01 0.00% 0.00% — $188.95M $0
153 AINFT nft $0.00000019 ▼ 0.92% -2.90% — $188.19M $12.22M
154 EUR CoinVertible eurcv $1.10 ▼ 0.14% -0.59% — $186.12M $49.21M
155 Bonk bonk $0.00000207 ▼ 10.92% -23.61% — $182.37M $32.10M
156 BTSE Token btse $1.12 ▼ 3.29% +0.60% — $181.16M $666.05K
157 NVIDIA (bStocks Tokenized Stock) nvdab $130.23 ▼ 12.28% -15.37% — $179.87M $95.39M
158 Kaia kaia $0.0277 ▼ 5.97% -10.87% — $179.39M $4.72M
159 Spiko US T-Bills Money Market Fund ustbl $1.10 ▲ 0.01% +0.07% — $177.08M $0
160 Decred dcr $9.97 ▼ 6.98% -10.58% — $176.44M $579.57K
161 The Graph grt $0.0158 ▼ 7.99% -11.36% — $172.67M $8.87M
162 KOGE koge $49.81 ▼ 7.06% -11.88% — $168.74M $62.88K
163 Beam beam $0.003337 ▼ 5.29% -23.11% — $167.84M $6.38M
164 Compound comp $16.70 ▼ 6.24% -14.83% — $166.99M $11.93M
165 Shuffle shfl $0.328 ▼ 9.87% -9.94% — $166.17M $1.54M
166 Tradable APAC Diversified Finance Provider SSTN pc0000033 $1.00 0.00% 0.00% — $162.50M $0
167 A7A5 a7a5 $0.004106 ▼ 65.01% -65.15% — $161.16M $221.52
168 Optimism op $0.0698 ▼ 7.93% -24.35% — $159.93M $33.06M
169 USDai usdai $0.9989 ▲ 0.00% -0.01% — $158.37M $111.97K
170 Conflux cfx $0.0301 ▼ 9.17% -25.06% — $158.27M $3.83M
171 THORChain rune $0.4799 ▼ 8.06% -13.23% — $157.95M $4.58M
172 Monad mon $0.0133 ▼ 1.86% -17.54% — $157.54M $25.14M
173 Zebec Network zbcn $0.001572 ▼ 6.79% -15.12% — $157.17M $8.25M
174 Akash Network akt $0.5194 ▼ 5.95% -7.18% — $155.79M $4.93M
175 FLOKI floki $0.00001596 ▼ 9.10% -19.68% — $153.88M $14.11M
176 AUSD ausd $0.9985 ▼ 0.04% -0.04% — $152.11M $5.89M
177 Kinesis Silver kag $41.66 ▼ 6.75% -16.40% — $151.82M $676.29K
178 Ethereum Name Service ens $3.54 ▼ 8.09% -16.45% — $150.08M $9.70M
179 GUSD gusd $0.9973 ▼ 0.02% -0.03% — $149.38M $279.41K
180 JasmyCoin jasmy $0.003011 ▼ 6.79% -11.01% — $148.83M $9.43M
181 Geodnet geod $0.1943 ▲ 0.74% -12.80% — $146.39M $995.39K
182 Sentient sent $0.02 ▼ 6.68% +23.18% — $144.89M $16.72M
183 Akedo ake $0.006363 ▼ 38.64% -46.78% — $144.78M $195.12M
184 Cap cap $0.0925 ▼ 2.99% -12.97% — $144.29M $7.23M
185 Kamino kmno $0.0239 ▼ 6.65% -19.44% — $144.20M $8.81M
186 Zama zama $0.0561 ▼ 6.97% -3.62% — $143.03M $6.40M
187 IOTA iota $0.0301 ▼ 4.63% -15.14% — $142.68M $4.70M
188 Arweave ar $2.15 ▼ 12.60% -27.64% — $141.45M $11.26M
189 GoMining Token gomining $0.3482 ▼ 2.91% -5.95% — $140.13M $15.29M
190 crvUSD crvusd $0.9962 ▼ 0.08% +0.05% — $137.85M $36.19M
191 Fluid fluid $1.62 ▼ 8.52% -14.65% — $135.58M $1.72M
192 Tradable LatAm Fintech SSTN pc0000097 $1.00 0.00% 0.00% — $134.00M $0
193 Meteora met $0.2354 ▼ 12.37% -16.88% — $133.28M $11.93M
194 SwissBorg borg $0.1341 ▼ 4.61% -2.82% — $131.61M $246.82K
195 CASH cash $0.9993 ▲ 0.02% +0.02% — $131.05M $970.44K
196 MX mx $1.41 ▼ 0.03% -0.21% — $129.09M $9.93M
197 apyUSD apyusd $1.35 ▼ 1.81% -5.16% — $128.40M $742.40K
198 3Jane USD3 usd3 $1.19 ▲ 0.04% -0.13% — $128.33M $303.22K
199 JPYSC jpysc $0.006308 ▲ 0.78% +0.66% — $127.98M $0
200 Trust Wallet twt $0.3039 ▼ 12.17% -21.55% — $126.74M $5.61M
201 Theta Network theta $0.126 ▼ 4.17% -10.68% — $126.09M $6.41M
202 Collector Crypt cards $0.1417 ▼ 14.87% -27.04% — $125.92M $4.65M
203 coco coco $0.1249 ▼ 4.35% -7.75% — $124.91M $50.52K
204 BCGame Coin bc $0.0387 ▼ 2.21% +0.15% — $124.27M $117.89K
205 Jito jto $0.2249 ▼ 10.18% -26.81% — $122.77M $15.13M
206 Aster USDF usdf $0.9984 ▼ 0.04% +0.18% — $121.87M $97.28K
207 Basic Attention bat $0.0812 ▼ 9.24% -28.13% — $121.41M $12.76M
208 OriginTrail trac $0.2709 ▼ 7.10% -14.12% — $121.11M $4.56M
209 dogwifhat wif $0.1207 ▼ 8.92% -19.28% — $120.60M $31.19M
210 Circle Internet Group (bStocks Tokenized Stock) crclb $49.19 ▼ 7.38% -20.38% — $120.10M $26.10M
211 Bedrock br $0.4031 ▼ 6.56% -7.25% — $119.60M $1.89M
212 Sonic s $0.0269 ▼ 12.63% -27.47% — $117.67M $22.09M
213 Theo Short Duration US Treasury Fund thbill $1.02 ▼ 0.15% +1.09% — $117.59M $1.10K
214 EigenCloud (prev. EigenLayer) eigen $0.1127 ▼ 10.17% -26.64% — $115.40M $13.23M
215 Onyxcoin xcn $0.002909 ▼ 4.91% -9.14% — $115.14M $6.37M
216 Quack AI q $0.0233 ▼ 7.90% -21.10% — $114.80M $4.20M
217 Tradable Singapore Fintech SSL pc0000023 $1.00 — 0.00% — $114.50M $0
218 Alpha Bulgaria Warrants alfw $3.20 0.00% 0.00% — $114.33M $0
219 Vision vsn $0.0298 ▼ 3.45% -7.40% — $114.22M $1.89M
220 Hastra AUTO auto $1.04 ▲ 0.01% +0.13% — $113.17M $201.72K
221 lium sn51 $22.16 ▼ 6.39% -12.93% — $112.38M $2.75M
222 Tradable LatAm Middle-Market Lender SSTL pc0000085 $1.00 — 0.00% — $111.87M $0
223 Anvil anvl $0.001266 ▼ 9.45% -32.57% — $111.50M $64.38K
224 Convex Finance cvx $1.20 ▼ 11.47% -25.80% — $111.44M $12.54M
225 SpaceX (bStocks Tokenized Stock) spcxb $129.57 ▼ 6.01% -6.40% — $110.88M $40.21M
226 Nest BlackOpal LiquidStone II Vault nopal $1.12 ▲ 0.03% +0.23% — $109.53M $0
227 Decentraland mana $0.0556 ▼ 7.40% -15.97% — $108.93M $8.63M
228 Axie Infinity axs $0.6149 ▼ 7.93% -18.01% — $107.97M $24.34M
229 AWE Network awe $0.0548 ▼ 5.19% -9.74% — $106.56M $1.22M
230 Vaulta a $0.0634 ▼ 6.47% -10.33% — $106.54M $6.30M
231 NVIDIA xStock nvdax $130.56 ▼ 12.12% -15.47% — $106.48M $14.93M
232 Securitize Tokenized AAA CLO Fund stac $1,040.92 ▲ 0.02% +0.08% — $106.41M $0
233 Tradable NA Third Party Online Merchant SSTN pc0000015 $1.00 0.00% 0.00% — $105.97M $0
234 NEO neo $1.50 ▼ 5.12% -12.62% — $105.77M $3.46M
235 Strategy PP Variable xStock strcx $103.35 ▼ 1.17% -5.18% — $104.80M $730.07K
236 Maple Finance syrup $0.0895 ▼ 9.25% -21.73% — $104.42M $10.86M
237 DGrid AI dgai $0.696 ▼ 0.69% -3.76% — $104.40M $22.61M
238 Tradable Singapore Fintech SSL pc0000077 $1.00 0.00% 0.00% — $100.00M $0
239 Rollbit Coin rlb $0.0652 ▼ 4.03% -6.01% — $99.95M $296.56K
240 Unity USD uusd $0.9983 ▼ 0.09% -0.07% — $99.81M $4.79M
241 eCash xec $0.00000494 ▼ 4.93% -9.47% — $99.32M $2.77M
242 Impossible Cloud Network Token icnt $0.3893 ▼ 9.91% +47.02% — $98.49M $18.78M
243 Genius genius $0.2924 ▼ 1.61% +5.14% — $98.08M $2.75M
244 Chiliz chz $0.009105 ▼ 6.49% -15.18% — $96.71M $16.12M
245 The Sandbox sand $0.0329 ▼ 9.34% -18.17% — $96.54M $28.45M
246 SoSoValue soso $0.2664 ▼ 6.12% -8.32% — $95.43M $2.59M
247 OnRe Tokenized Reinsurance onyc $1.17 ▲ 0.09% +0.22% — $94.64M $5.69M
248 Saturn Dollar usdat $0.998 ▼ 0.04% -0.04% — $93.18M $2.93M
249 Circle xStock crclx $49.23 ▼ 7.36% -20.33% — $92.94M $8.88M
250 Aerodrome Finance aero $0.3868 ▼ 8.59% -17.99% — $91.75M $19.67M

How to Read This Table

Cryptocurrencies are ranked by market capitalisation — the price multiplied by the circulating supply, which is the standard measure of a coin's size. 24h and 7d show the percentage price change over those periods, and volume is how much of the coin was traded in the last 24 hours (a measure of liquidity and activity).

Click any column heading to sort by it, or use the search box to jump to a coin. Select any coin to see its full page — live chart, all-time high, supply, where to buy and an explanation of what is moving its price.

What is cryptocurrency market cap?

Market capitalisation is a cryptocurrency's current price multiplied by its circulating supply. It is the most common way to rank coins by size — a higher market cap generally means a larger, more established asset, though not necessarily a better investment.

How often do these prices update?

Prices and market data are refreshed continuously from public market APIs and rebuilt every few minutes. Each page shows the timestamp of the data it was built from.

Which cryptocurrency has the highest market cap?

Bitcoin has the largest market capitalisation, about 57.7% of the entire crypto market, followed by Ethereum. The full ranking is in the table above.