Markets › Coins

All Cryptocurrency Prices

Live prices, market cap and 24h/7d change for 250 cryptocurrencies. Search and sort any column.

Total Market Cap
$2.60T
24h Volume
$67.97B
BTC Dominance
59.3%
Coins Listed
120
# Coin Price 24h 7d Last 7 DaysMarket Cap Volume (24h)
1 Bitcoin btc $76,653.00 ▼ 1.54% -3.77% — $1.54T $24.81B
2 Ethereum eth $2,245.49 ▼ 0.71% -2.82% — $274.38B $11.36B
3 Tether usdt $0.9987 ▼ 0.04% -0.02% — $179.89B $44.77B
4 BNB bnb $694.58 ▼ 1.87% -6.25% — $91.36B $877.32M
5 XRP xrp $1.25 ▼ 0.06% -3.40% — $79.08B $1.39B
6 USDC usdc $0.9994 ▼ 0.04% -0.00% — $71.11B $14.05B
7 Solana sol $91.36 ▼ 3.05% -8.96% — $53.93B $2.62B
8 TRON trx $0.3179 ▲ 1.75% -3.99% — $30.21B $453.56M
9 Figure Heloc figr_heloc $1.05 — +0.63% — $27.28B $14.33M
10 Hyperliquid hype $83.11 ▼ 4.61% +5.78% — $19.90B $1.25B
11 Zcash zec $1,136.38 ▼ 6.79% -6.49% — $19.34B $853.24M
12 Monero xmr $613.46 ▲ 3.06% +1.62% — $11.55B $143.24M
13 Dogecoin doge $0.0737 ▼ 2.00% -4.54% — $11.54B $394.69M
14 USDS usds $0.9998 ▼ 0.04% -0.01% — $9.59B $210.12M
15 WhiteBIT Coin wbt $73.62 ▼ 1.45% -3.78% — $8.74B $103.92M
16 LEO Token leo $9.39 ▲ 0.66% +4.45% — $8.63B $162.07K
17 Chainlink link $11.01 ▼ 3.39% -2.66% — $8.44B $322.06M
18 Cardano ada $0.1879 ▼ 2.18% -8.69% — $7.06B $193.39M
19 Stellar xlm $0.1645 ▼ 1.81% -2.26% — $5.80B $102.27M
20 Bitcoin Cash bch $278.06 ▼ 1.06% -0.32% — $5.59B $125.57M
21 NEAR Protocol near $3.86 ▼ 9.80% -13.09% — $5.06B $600.90M
22 Rain rain $0.006403 ▼ 9.38% -19.85% — $4.54B $15.23M
23 Ethena USDe usde $0.9978 ▼ 0.08% -0.13% — $4.51B $96.58M
24 Dai dai $1.00 ▼ 0.02% -0.00% — $4.51B $191.30M
25 Uniswap uni $7.00 ▼ 2.26% -0.05% — $4.35B $426.60M
26 Litecoin ltc $53.73 ▼ 2.94% -4.44% — $4.18B $169.48M
27 USD1 usd1 $0.9969 ▼ 0.13% -0.21% — $3.86B $512.63M
28 Canton cc $0.0927 ▼ 5.48% -6.75% — $3.70B $10.24M
29 Avalanche avax $8.34 ▼ 3.95% -6.50% — $3.70B $196.60M
30 Sui sui $0.8708 ▼ 2.67% -4.40% — $3.61B $245.06M
31 Gram (prev. Toncoin) gram $1.18 ▼ 2.99% -2.87% — $3.37B $21.45M
32 Tether Gold xaut $3,929.29 ▲ 1.43% -2.09% — $3.18B $195.30M
33 Hedera hbar $0.0694 ▼ 2.84% -9.51% — $3.08B $45.65M
34 Global Dollar usdg $0.9998 ▼ 0.02% -0.01% — $2.89B $532.02M
35 Quant qnt $194.22 ▼ 2.53% -4.33% — $2.83B $54.97M
36 PayPal USD pyusd $0.9999 ▼ 0.01% +0.01% — $2.71B $132.61M
37 Shiba Inu shib $0.00000454 ▼ 3.07% -6.45% — $2.68B $41.61M
38 Bittensor tao $222.42 ▼ 4.54% -11.43% — $2.60B $82.87M
39 Cronos cro $0.05 ▼ 2.10% -6.10% — $2.54B $3.96M
40 Ripple USD rlusd $1.00 ▼ 0.02% -0.03% — $2.41B $135.37M
41 Ondo US Dollar Yield usdy $1.15 ▲ 0.14% -0.05% — $2.40B $3.76M
42 Ethena ena $0.1693 ▼ 6.95% -18.34% — $2.27B $273.54M
43 OKB okb $107.81 ▼ 5.50% -0.70% — $2.26B $14.18M
44 Circle USYC usyc $1.14 ▲ 0.01% +0.07% — $2.24B $0
45 BlackRock USD Institutional Digital Liquidity Fund buidl $1.00 0.00% 0.00% — $2.03B $0
46 Pepe pepe $0.0000047 ▼ 4.73% +9.52% — $1.98B $368.72M
47 Aave aave $126.99 ▼ 5.35% -5.83% — $1.96B $247.66M
48 MemeCore m $0.8437 ▲ 0.58% -12.92% — $1.93B $2.37M
49 Ondo ondo $0.3831 ▼ 4.82% -6.95% — $1.87B $83.58M
50 Spiko Amundi Overnight Swap Fund (EUR) eursafo $1.14 ▲ 0.34% +0.13% — $1.85B $0
51 Falcon USD usdf $0.9915 ▼ 0.03% -0.38% — $1.83B $437.52K
52 Pump.fun pump $0.003923 ▼ 5.33% -7.38% — $1.80B $95.50M
53 PAX Gold paxg $3,944.98 ▲ 1.32% -1.92% — $1.76B $101.93M
54 Aster aster $0.6915 ▼ 1.01% -2.94% — $1.74B $66.28M
55 Bitway btw $1.08 ▼ 0.83% -7.95% — $1.63B $6.68M
56 United Stables u $0.9982 ▼ 0.07% -0.08% — $1.61B $172.23M
57 Polkadot dot $0.933 ▼ 1.76% -7.03% — $1.60B $88.00M
58 World Liberty Financial wlfi $0.0499 ▼ 0.47% -5.81% — $1.59B $16.48M
59 Mantle mnt $0.471 ▼ 0.28% -7.85% — $1.56B $23.43M
60 Morpho morpho $2.15 ▼ 4.83% +3.05% — $1.51B $13.99M
61 Sky sky $0.0643 ▼ 4.55% -5.86% — $1.51B $6.46M
62 USDD usdd $0.9982 ▼ 0.07% -0.03% — $1.49B $26.24M
63 Worldcoin wld $0.3728 ▼ 4.84% -14.95% — $1.39B $131.25M
64 HTX DAO htx $0.00000156 ▲ 1.50% -4.42% — $1.38B $78.04M
65 Internet Computer icp $2.45 ▼ 2.28% -5.92% — $1.37B $26.77M
66 BFUSD bfusd $0.9981 ▼ 0.03% -0.06% — $1.32B $4.44M
67 Bitget Token bgb $1.76 ▼ 0.47% -5.26% — $1.24B $9.16M
68 USDGO usdgo $1.00 ▼ 0.02% +0.01% — $1.23B $41.57M
69 JUST jst $0.1397 ▲ 1.27% +0.39% — $1.12B $6.14M
70 Ethereum Classic etc $6.92 ▼ 2.71% -8.15% — $1.10B $30.29M
71 Arbitrum arb $0.155 ▼ 5.24% -7.20% — $1.07B $117.08M
72 Venice Token vvv $21.25 ▼ 6.58% -15.13% — $1.04B $21.09M
73 Gate gt $9.60 ▼ 0.71% -2.27% — $1.01B $8.28M
74 KuCoin kcs $7.10 ▲ 0.06% -3.69% — $991.17M $4.81M
75 POL (ex-MATIC) pol $0.0876 ▼ 3.31% -3.49% — $932.30M $38.21M
76 Kaspa kas $0.0319 ▼ 3.25% -9.82% — $886.36M $8.18M
77 Open USD ousd $0.9993 ▼ 0.01% -0.17% — $877.82M $957.78K
78 Pi Network pi $0.0768 ▼ 1.50% +0.19% — $870.19M $2.46M
79 Algorand algo $0.0907 ▼ 3.14% -12.92% — $823.64M $33.54M
80 Jupiter jup $0.2425 ▼ 5.45% -12.18% — $805.29M $44.21M
81 Render render $1.50 ▼ 4.93% -12.60% — $798.49M $24.91M
82 Cosmos Hub atom $1.42 ▼ 2.65% -13.20% — $767.38M $41.13M
83 Lighter lit $3.05 ▼ 4.01% +0.28% — $763.57M $75.70M
84 NEXO nexo $0.7453 ▼ 2.66% -8.94% — $744.77M $6.64M
85 Filecoin fil $0.8603 ▼ 1.48% -5.10% — $722.08M $54.04M
86 GHO gho $0.9978 ▼ 0.07% -0.04% — $697.49M $11.05M
87 Injective inj $6.92 ▼ 2.57% -12.32% — $691.91M $66.10M
88 LayerZero zro $1.70 ▼ 5.77% +5.00% — $680.09M $62.65M
89 Midnight night $0.0398 ▼ 5.56% -1.17% — $660.54M $9.25M
90 Invesco Short Duration US Government Securities Fund ustb $11.26 0.00% +0.06% — $636.26M $0
91 XDC Network xdc $0.0306 ▼ 0.62% -8.17% — $610.70M $24.44M
92 Stacks stx $0.3241 ▼ 0.46% +8.57% — $609.22M $23.58M
93 Dash dash $45.77 ▼ 3.99% -12.55% — $590.00M $40.37M
94 PancakeSwap cake $1.85 ▼ 3.17% -12.83% — $586.48M $40.82M
95 Beldex bdx $0.0726 ▲ 1.91% -2.37% — $573.13M $12.19M
96 Ether.fi ethfi $0.5714 ▼ 6.46% -10.98% — $570.68M $24.86M
97 Janus Henderson Anemoy AAA CLO Fund jaaa $1.06 0.00% +0.12% — $564.81M $0
98 Pearl pearl $1.50 ▼ 2.63% -16.78% — $551.45M $6.46M
99 Aptos apt $0.6194 ▼ 1.33% -10.88% — $547.68M $28.36M
100 Usual USD usd0 $0.9986 ▼ 0.03% +0.06% — $540.98M $2.94M
101 币安人生 (BinanceLife) 币安人生 $0.5283 ▲ 1.67% +3.85% — $528.54M $2.95M
102 Flare flr $0.006005 ▼ 0.89% -0.94% — $526.67M $2.33M
103 EURC eurc $1.12 ▲ 0.42% +0.09% — $503.80M $48.55M
104 YLDS ylds $0.9987 ▼ 0.05% -0.02% — $496.47M $24.65M
105 TrueUSD tusd $0.9987 ▼ 0.08% +0.11% — $493.41M $7.65M
106 Spiko EU T-Bills Money Market Fund eutbl $1.19 ▲ 0.34% +0.12% — $492.02M $0
107 Pyth Network pyth $0.0622 ▼ 5.32% -16.14% — $489.41M $16.74M
108 VeChain vet $0.005597 ▼ 2.75% -14.72% — $481.12M $5.35M
109 Aerodrome Finance aero $0.6005 ▼ 4.64% -11.81% — $479.34M $20.10M
110 ​​Stable stable $0.0266 ▼ 0.89% +1.78% — $478.47M $6.36M
111 Official Trump trump $1.58 ▼ 7.16% -6.45% — $446.67M $163.00M
112 Celestia tia $0.444 ▼ 6.10% -18.73% — $438.88M $35.16M
113 Pudgy Penguins pengu $0.006933 ▼ 3.85% -7.33% — $437.53M $70.94M
114 Curve DAO crv $0.2645 ▼ 4.88% -22.04% — $418.81M $37.36M
115 Raydium ray $1.53 ▼ 6.09% -15.85% — $412.56M $12.89M
116 Grass grass $0.5542 ▼ 4.90% -19.95% — $400.08M $18.62M
117 Provenance Blockchain hash $0.006495 ▼ 13.04% -8.82% — $388.06M $32.81K
118 Virtuals Protocol virtual $0.5744 ▼ 3.10% -6.41% — $378.18M $22.25M
119 Re Protocol reUSD reusd $1.11 ▲ 0.03% -0.01% — $371.36M $5.69M
120 Artificial Superintelligence Alliance fet $0.1549 ▼ 3.93% -10.96% — $358.08M $39.66M
121 BitTorrent btt $0.00000036 ▼ 0.31% -1.59% — $348.12M $23.20M
122 Kinesis Gold kau $126.72 ▲ 2.87% -1.67% — $347.10M $524.16K
123 Bitcoin SV bsv $16.53 ▼ 2.94% -3.85% — $332.44M $1.32M
124 SPX6900 spx $0.3553 ▲ 0.08% -6.05% — $330.88M $5.96M
125 Derive drv $0.3018 ▼ 6.15% -15.46% — $320.51M $2.83M
126 Plasma xpl $0.0668 ▼ 6.20% -8.29% — $318.14M $58.15M
127 Ondo Short-Term U.S. Government Bond Fund ousg $117.11 0.00% +0.08% — $317.64M $0
128 Falcon Finance ff $0.0891 ▼ 0.35% -10.14% — $316.05M $3.58M
129 Sei sei $0.0467 ▼ 2.44% -9.97% — $314.24M $35.21M
130 Starknet strk $0.0406 ▼ 5.59% -11.56% — $311.03M $25.07M
131 Pendle pendle $1.75 ▼ 5.51% -10.34% — $303.89M $48.61M
132 apxUSD apxusd $0.9969 ▲ 0.31% +0.29% — $303.38M $1.26M
133 SoFiUSD sofid $0.9993 ▼ 0.02% -0.01% — $300.41M $9.41M
134 First Digital USD fdusd $0.9961 ▼ 0.07% -0.08% — $299.23M $62.73M
135 Sun Token sun $0.0155 ▲ 2.11% -4.56% — $298.73M $10.86M
136 Pieverse pieverse $1.04 ▼ 0.25% -1.76% — $285.66M $4.78M
137 Olympus ohm $18.44 ▼ 1.31% -4.27% — $275.50M $187.63K
138 Unibase ub $0.1099 ▼ 5.34% -9.12% — $274.87M $8.44M
139 Kite kite $0.1147 ▼ 5.63% +1.57% — $274.22M $6.99M
140 Gnosis gno $103.57 ▼ 0.43% -7.18% — $273.38M $651.35K
141 Lido DAO ldo $0.3273 ▼ 3.54% -11.02% — $271.67M $16.33M
142 Tezos xtz $0.2429 ▼ 3.30% -12.95% — $267.25M $2.73M
143 Ape and Pepe apepe $0.0000012 ▼ 0.01% +1.98% — $252.49M $18.24M
144 Optimism op $0.11 ▼ 3.13% +0.13% — $252.03M $38.63M
145 Bonk bonk $0.00000277 ▼ 4.43% -8.34% — $243.98M $16.25M
146 Spiko Amundi Overnight Swap Fund safo $1.03 ▲ 0.01% +0.08% — $241.08M $0
147 Conflux cfx $0.0451 ▼ 1.87% -5.95% — $237.05M $2.21M
148 AINFT nft $0.00000023 ▼ 0.63% -0.87% — $230.74M $13.50M
149 Decred dcr $12.96 ▼ 1.54% -9.57% — $229.02M $1.81M
150 Tradable NA Rent Financing Platform SSTN pc0000031 $1.00 — 0.00% — $227.50M $0
151 Beam beam $0.004435 ▼ 20.69% +35.77% — $223.27M $66.11M
152 Terra Luna Classic lunc $0.00004041 ▼ 4.32% -9.37% — $222.99M $5.37M
153 Backpack bp $0.8872 ▼ 3.93% -9.86% — $221.82M $3.14M
154 Legacy Frax Dollar frax $0.9902 ▼ 0.04% -0.05% — $217.03M $170.89K
155 FLOKI floki $0.00002226 ▼ 3.19% -3.18% — $214.56M $11.39M
156 The Graph grt $0.0193 ▼ 3.69% -11.90% — $211.72M $6.54M
157 Monad mon $0.0176 ▼ 7.46% -18.82% — $208.73M $12.71M
158 KOGE koge $61.58 ▼ 0.15% -2.77% — $208.15M $742.65
159 Kaia kaia $0.0321 ▼ 3.75% -7.59% — $207.56M $4.75M
160 Ethereum Name Service ens $4.81 ▼ 2.60% -7.79% — $203.42M $6.93M
161 USX usx $0.9995 ▲ 0.02% +0.08% — $201.46M $70.99K
162 Arweave ar $3.04 ▼ 1.85% -10.36% — $199.53M $10.16M
163 Compound comp $19.93 ▼ 1.83% -7.57% — $199.34M $11.77M
164 Zebec Network zbcn $0.001946 ▼ 6.01% -9.39% — $194.59M $7.60M
165 EUR CoinVertible eurcv $1.12 ▲ 0.36% +0.05% — $194.33M $32.59M
166 Collector Crypt cards $0.2182 ▼ 5.88% -31.32% — $193.22M $7.88M
167 Jito jto $0.3516 ▼ 5.53% -18.42% — $189.61M $13.69M
168 Midas Fasanara Global Open mglo $1.01 0.00% 0.00% — $188.95M $0
169 Basic Attention bat $0.1259 ▼ 7.27% -9.66% — $188.33M $11.51M
170 Kinesis Silver kag $50.84 ▲ 1.75% -6.63% — $186.71M $760.98K
171 SpaceX (bStocks Tokenized Stock) spcxb $136.07 ▼ 0.96% -7.04% — $184.85M $68.30M
172 IOTA iota $0.039 ▼ 0.13% -7.92% — $184.06M $3.13M
173 EigenCloud (prev. EigenLayer) eigen $0.1783 ▼ 3.51% -8.72% — $181.18M $15.14M
174 JasmyCoin jasmy $0.003656 ▼ 3.14% -14.54% — $180.82M $5.07M
175 Convex Finance cvx $1.94 ▼ 4.62% -20.88% — $180.60M $5.38M
176 USAT usat $0.9985 ▼ 0.08% +0.00% — $180.05M $768.96K
177 THORChain rune $0.5461 ▼ 4.86% -11.92% — $179.89M $24.51M
178 BTSE Token btse $1.11 ▼ 2.49% +3.06% — $179.75M $223.44K
179 Maple Finance syrup $0.154 ▼ 3.92% -12.20% — $179.73M $5.17M
180 Akash Network akt $0.5969 ▼ 2.29% -11.48% — $178.86M $3.70M
181 Shuffle shfl $0.3564 ▼ 10.98% -11.46% — $178.25M $1.42M
182 Geodnet geod $0.2356 ▼ 2.83% -5.16% — $175.72M $902.61K
183 Spiko US T-Bills Money Market Fund ustbl $1.10 ▲ 0.03% +0.08% — $172.50M $0
184 Kamino kmno $0.0292 ▼ 9.26% -31.49% — $172.11M $7.65M
185 Zama zama $0.0672 ▼ 1.08% -5.41% — $171.98M $8.96M
186 Anvil anvl $0.001936 ▲ 2.30% +8.00% — $170.56M $258.01K
187 USDai usdai $0.9987 ▲ 0.02% -0.05% — $168.08M $3.82M
188 Trust Wallet twt $0.403 ▼ 3.47% -6.35% — $167.94M $3.18M
189 dogwifhat wif $0.168 ▼ 4.74% -5.69% — $167.82M $19.80M
190 Tradable APAC Diversified Finance Provider SSTN pc0000033 $1.00 0.00% 0.00% — $162.50M $0
191 JPYSC jpysc $0.006334 ▼ 0.23% -0.33% — $162.08M $0
192 GoMining Token gomining $0.4006 ▼ 1.52% +9.84% — $161.37M $14.67M
193 crvUSD crvusd $0.9983 ▼ 0.07% +0.01% — $156.48M $16.29M
194 apyUSD apyusd $1.42 ▲ 0.19% +0.34% — $156.44M $364.54K
195 Meteora met $0.2763 ▼ 1.18% -12.28% — $156.00M $4.56M
196 OriginTrail trac $0.342 ▼ 4.24% -4.94% — $153.02M $861.69K
197 Fluid fluid $1.82 ▲ 2.32% -13.85% — $152.29M $2.66M
198 AUSD ausd $0.9985 ▼ 0.05% -0.03% — $151.62M $4.53M
199 Circle Internet Group (bStocks Tokenized Stock) crclb $72.06 ▼ 1.28% -8.84% — $150.36M $20.49M
200 SwissBorg borg $0.1531 ▼ 0.88% -0.82% — $150.15M $191.05K
201 Theta Network theta $0.1494 ▼ 3.89% -17.17% — $149.45M $2.80M
202 GUSD gusd $0.9972 ▼ 0.04% -0.01% — $149.37M $175.48K
203 Axie Infinity axs $0.829 ▼ 3.13% -12.72% — $145.58M $22.38M
204 MX mx $1.58 ▼ 1.94% +0.11% — $145.06M $6.91M
205 Sonic s $0.0373 ▼ 5.32% -19.66% — $144.84M $23.30M
206 Strategy PP Variable xStock strcx $103.15 ▼ 5.20% -2.86% — $143.83M $335.28K
207 coco coco $0.1428 ▼ 0.50% -7.51% — $142.77M $39.41K
208 Kinetiq kntq $0.4451 ▼ 17.88% +11.99% — $142.26M $5.76M
209 Sentient sent $0.0196 ▼ 0.75% -6.10% — $141.57M $4.09M
210 Decentraland mana $0.0715 ▼ 3.24% -8.93% — $140.10M $6.05M
211 Onyxcoin xcn $0.003512 ▼ 4.82% -12.50% — $139.02M $5.51M
212 Pons pons $0.2056 ▼ 13.98% -15.51% — $138.02M $19.43M
213 Vision vsn $0.0359 ▼ 2.64% -7.90% — $137.44M $2.86M
214 NEO neo $1.94 ▼ 1.17% -7.22% — $136.54M $3.21M
215 Tradable LatAm Fintech SSTN pc0000097 $1.00 0.00% 0.00% — $134.00M $0
216 Vaulta a $0.0778 ▼ 3.98% -14.21% — $130.47M $4.63M
217 The Sandbox sand $0.044 ▼ 4.39% -8.42% — $129.36M $30.91M
218 CASH cash $0.9987 ▼ 0.03% -0.02% — $129.30M $4.42M
219 Railgun rail $2.13 ▼ 7.33% -9.68% — $127.71M $168.10K
220 lium sn51 $25.05 ▼ 15.44% -15.63% — $126.51M $7.08M
221 Ozone Chain ozo $0.1308 ▲ 0.15% +0.11% — $125.73M $201.63K
222 Akedo ake $0.00551 ▼ 38.56% -81.67% — $125.62M $38.24M
223 Quack AI q $0.0255 ▼ 22.09% -76.27% — $124.87M $27.61M
224 Non-Playable Coin npc $0.0155 ▼ 7.73% -6.84% — $124.45M $3.15M
225 Chiliz chz $0.0117 ▼ 2.79% -9.71% — $123.86M $9.51M
226 DoubleZero 2z $0.0235 ▼ 6.32% -16.39% — $123.55M $3.06M
227 AWE Network awe $0.0636 ▲ 1.99% +0.25% — $123.51M $3.98M
228 Bedrock br $0.4148 ▼ 12.76% -13.73% — $123.05M $3.93M
229 Useless Coin useless $0.1226 ▼ 4.12% -21.83% — $122.63M $9.38M
230 eCash xec $0.00000602 ▼ 4.46% -12.76% — $121.67M $1.86M
231 BUILDon b $0.1213 ▼ 5.14% -8.57% — $121.26M $3.25M
232 MicroStrategy xStock mstrx $130.43 ▼ 2.66% -6.81% — $120.12M $2.68M
233 OnRe Tokenized Reinsurance onyc $1.16 ▲ 0.24% -0.01% — $118.74M $1.67M
234 Theo Short Duration US Treasury Fund thbill $1.01 ▼ 0.14% -0.31% — $117.28M $260.09
235 Fartcoin fartcoin $0.1168 ▼ 4.20% -8.21% — $116.84M $11.29M
236 BCGame Coin bc $0.0364 ▼ 2.67% -3.92% — $116.72M $149.68K
237 3Jane USD3 usd3 $1.20 ▲ 0.57% +0.53% — $116.05M $352.38K
238 Nest BlackOpal LiquidStone II Vault nopal $1.11 ▲ 0.02% +0.19% — $115.92M $0
239 AIOZ Network aioz $0.0898 ▼ 1.14% -8.88% — $115.66M $3.85M
240 Avant USD avusd $0.9949 ▼ 0.09% -0.29% — $114.80M $1.10K
241 Tradable Singapore Fintech SSL pc0000023 $1.00 — 0.00% — $114.50M $0
242 Alpha Bulgaria Warrants alfw $3.20 0.00% 0.00% — $114.33M $0
243 Rollbit Coin rlb $0.0739 ▲ 0.16% -0.50% — $114.10M $159.80K
244 Aster USDF usdf $0.9967 ▼ 0.01% -0.10% — $112.96M $169.70K
245 Cap cap $0.0721 ▲ 3.93% -28.33% — $112.47M $19.58M
246 Circle xStock crclx $72.21 ▼ 1.26% -9.15% — $111.92M $5.66M
247 Tradable LatAm Middle-Market Lender SSTL pc0000085 $1.00 — 0.00% — $111.87M $0
248 1INCH 1inch $0.0794 ▼ 2.95% -9.58% — $111.60M $21.06M
249 ZKsync zk $0.0101 ▼ 2.19% -18.35% — $111.42M $6.78M
250 Golem glm $0.1104 ▼ 0.88% +0.87% — $110.32M $1.47M

How to Read This Table

Cryptocurrencies are ranked by market capitalisation — the price multiplied by the circulating supply, which is the standard measure of a coin's size. 24h and 7d show the percentage price change over those periods, and volume is how much of the coin was traded in the last 24 hours (a measure of liquidity and activity).

Click any column heading to sort by it, or use the search box to jump to a coin. Select any coin to see its full page — live chart, all-time high, supply, where to buy and an explanation of what is moving its price.

What is cryptocurrency market cap?

Market capitalisation is a cryptocurrency's current price multiplied by its circulating supply. It is the most common way to rank coins by size — a higher market cap generally means a larger, more established asset, though not necessarily a better investment.

How often do these prices update?

Prices and market data are refreshed continuously from public market APIs and rebuilt every few minutes. Each page shows the timestamp of the data it was built from.

Which cryptocurrency has the highest market cap?

Bitcoin has the largest market capitalisation, about 59.3% of the entire crypto market, followed by Ethereum. The full ranking is in the table above.